| STARFLEET HQ Staff Directory | |||
| Department | Department Head | Department Description | |
| Office of the CS | Sal Lizard | Office of the Commander | |
| Department Team | Team Lead | Team Description | Staff |
| CS Staff | Sal Lizard | Office of the Commander | 15 |
| Department | Department Head | Department Description | |
| Office of the VCS | Gary Halverson | Office of the Vice-Commander | |
| Department Team | Team Lead | Team Description | Staff |
| VCS Staff | Gary Halverson | Office of the Vice-Commander | 7 |
| FRC Program Staff | Fleet Resource Center | 0 | |
| Department | Department Head | Department Description | |
| Operations | Mike Urvand | Chapter Operations & Care | |
| Department Team | Team Lead | Team Description | Staff |
| Ops Staff | Mike Urvand | Chapter Operations & Care | 8 |
| Department | Department Head | Department Description | |
| Communications | Peter Christian | News, Announcements, CQ | |
| Department Team | Team Lead | Team Description | Staff |
| Comms Staff | Peter Christian | News, Announcements, CQ | 3 |
| Department | Department Head | Department Description | |
| Academy | Peg Pellerin | STARFLEET Academy | |
| Department Team | Team Lead | Team Description | Staff |
| Academy Staff | Peg Pellerin | STARFLEET Academy | 5 |
| Department | Department Head | Department Description | |
| Shakedown Operations | Warren Price | New Chapters | |
| Department Team | Team Lead | Team Description | Staff |
| ShOC Staff | Warren Price | New Chapter Support | 6 |
| Department | Department Head | Department Description | |
| Computer Operations | Matt Moyer | Information Technology Branch | |
| Department Team | Team Lead | Team Description | Staff |
| CompOps General Staff | Matt Moyer | Information Technology, Member | 2 |
| Membership Processing | Matt Ingles | All things Memberships | 3 |
| Web Team | Website Development | 3 | |
| Database Team | Membership DB Operations | 1 | |
| Infrastructure Team | Security / Maintenance Group | 4 | |
| ListServe Moderators | Wade Hoover | SFI-l Moderators | 4 |
| Department | Department Head | Department Description | |
| Finance | Mike Stein | Finance, Taxes | |
| Department Team | Team Lead | Team Description | Staff |
| Finance Staff | Mike Stein | Finance, Taxes | 3 |
| Please report any errors or omissions to | |||









